HOME                   
Contact us
E-mail           

¡@

¡@

Home --> hand tools >  index of hand tools > flexible ring socket wrench

¡@

FLEXIBLE RING SOCKET WRENCH    / Model No.: 38-13

   proimages/Wrench/CM-520DB/CM-520DB-app.jpgproimages/Wrench/CM-520DB/CM-520DB-app1.jpg

¡@

  • Made with chrome vanadium steel (6140)
  • Mirror polish & satin finish
  • Flexible head folds up to 200∘
  • Replace 0,15,45,75 degree's box end wrench
  • Combine use with F-bar, H-bar, T-bar, speed-handle...etc.
proimages/Wrench/icon/degree-110.jpg

Metric

SIZE A B D1 E1 L1(mm) D2 E2 L2(mm)
6 15 7 3/8″SQ 18.8 45.0 1/2″SQ 24.7 52.0
7 15 7 3/8″SQ 18.8 4.0 1/2″SQ 24.7 52.0
8 18 7 3/8″SQ 18.8 49.0 1/2″SQ 24.7 52.0
9 18 7 3/8″SQ 18.8 49.0 1/2″SQ 24.7 55.0
10 18 7 3/8″SQ 18.8 49.0 1/2″SQ 24.7 55.0
11 22 9 3/8″SQ 18.8 53.0 1/2″SQ 24.7 59.0
12 22 9 3/8″SQ 18.8 53.0 1/2″SQ 24.7 59.0
13 26 11 3/8″SQ 18.8 60.0 1/2″SQ 24.7 66.0
14 26 11 3/8″SQ 18.8 60.0 1/2″SQ 24.7 66.0
15 26 11 3/8″SQ 18.8 60.0 1/2″SQ 24.7 66.0
16 32 13 3/8″SQ 24.7 73.5 1/2″SQ 24.7 73.5
17 32 13 3/8″SQ 24.7 73.5 1/2″SQ 24.7 73.5
18 32 13 3/8″SQ 24.7 73.5 1/2″SQ 24.7 73.5
19 32 13 3/8″SQ 24.7 73.5 1/2″SQ 24.7 73.5
21 37 16 3/8″SQ 24.7 85.0 1/2″SQ 24.7 80.0
22 37 16 3/8″SQ 24.7 85.0 1/2″SQ 24.7 80.0
24 40 16 3/8″SQ 24.7 91.0 1/2″SQ 24.7 82.0
27 45 17       1/2″SQ 24.7 86.0
30 49 21       1/2″SQ 39.5 102.0
32 49 23       1/2″SQ 39.5 102.0
 

SAE

SIZE A B D1 E1 L1(mm) D2 E2 L2(mm)
1/4¡¨ 15 7 3/8″SQ 18.8 45.0 1/2″SQ 24.7 51.0
5/16¡¨ 18 7 3/8″SQ 18.8 49.0 1/2″SQ 24.7 52.0
3/8¡¨ 18 7 3/8″SQ 18.8 49.0 1/2″SQ 24.7 55.0
7/16¡¨ 22 9 3/8″SQ 18.8 53.0 1/2″SQ 24.7 59.0
1/2¡¨ 22 9 3/8″SQ 18.8 53.0 1/2″SQ 24.7 66.0
9/16¡¨ 26 11 3/8″SQ 18.8 60.0 1/2″SQ 24.7 66.0
5/8¡¨ 32 13 3/8″SQ 24.7 73.5 1/2″SQ 24.7 73.5
11/16¡¨ 32 13 3/8″SQ 24.7 73.5 1/2″SQ 24.7 73.5
3/4¡¨ 32 13 3/8″SQ 24.7 73.5 1/2″SQ 24.7 73.5
13/16¡¨ 37 16 3/8″SQ 24.7 85.0 1/2″SQ 24.7 80.0
7/8¡¨ 37 16 3/8″SQ 24.7 85.0 1/2″SQ 24.7 80.0
15/16¡¨ 40 16 3/8″SQ 24.7 91.0 1/2″SQ 24.7 82.0
1¡¨ 45 17       1/2″SQ 24.7 86.0
1-1/16¡¨ 45 17       1/2″SQ 24.7 86.0
1-1/8″ 49 21       1/2″SQ 39.5 102.0
1-1/4″ 49 23       1/2″SQ 39.5 102.0

¡@

                               Letterman United Corp. Taiwan     No. 177, Wun-Ya St. Wu-Chi , Taichung 435, Taiwan.

                                TEL : 886-4-26567334  FAX : 886-4-26567342   E-mail : letterman888@seed.net.tw or letterman999@gmail.com

¡@